Pascal Rheaume
Pascal Rheaume
Born: June 21, 1973
Quebec City, QC Canada
Position: C
Height: 6'1"
Weight: 220
Shoot/Catch: Left
Career: 1996-2005
Minor league statistics
Pascal Rheaume scored 39 goals and recorded 52 assists in his 318-game career with the New Jersey Devils, St. Louis Blues, Chicago Blackhawks, Atlanta Thrashers, New York Rangers and Phoenix Coyotes. He began playing during the 1996 season and last took the ice during the 2005 campaign.
New Jersey Devils |
St. Louis Blues |
Chicago Blackhawks |
Atlanta Thrashers |
New York Rangers |
Phoenix Coyotes |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | NHL | New Jersey Devils | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
1997-98 | NHL | St. Louis Blues | 48 | 6 | 9 | 15 | 35 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 45 | 13.3 |
1998-99 | NHL | St. Louis Blues | 60 | 9 | 18 | 27 | 24 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 85 | 10.6 |
1999-00 | NHL | St. Louis Blues | 7 | 1 | 1 | 2 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
2000-01 | NHL | St. Louis Blues | 8 | 2 | 0 | 2 | 5 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 12.5 |
2001-02 | NHL | Chicago Blackhawks | 19 | 0 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 |
2001-02 | NHL | Atlanta Thrashers | 42 | 11 | 9 | 20 | 25 | -3 | 6 | 2 | 0 | 0 | 2 | 0 | 61 | 18.0 |
2002-03 | NHL | Atlanta Thrashers | 56 | 4 | 9 | 13 | 24 | -8 | 0 | 1 | 2 | 1 | 1 | 0 | 70 | 5.7 |
2002-03 | NHL | New Jersey Devils | 21 | 4 | 1 | 5 | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 23 | 17.4 |
2003-04 | NHL | New York Rangers | 17 | 0 | 0 | 0 | 5 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
2003-04 | NHL | St. Louis Blues | 25 | 1 | 3 | 4 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4.3 |
2005-06 | NHL | New Jersey Devils | 12 | 0 | 0 | 0 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2005-06 | NHL | Phoenix Coyotes | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 318 | 39 | 52 | 91 | 144 | -10 | 11 | 5 | 3 | 1 | 4 | 0 | 378 | 10.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | NHL | St. Louis Blues | 10 | 1 | 3 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10.0 |
1998-99 | NHL | St. Louis Blues | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2000-01 | NHL | St. Louis Blues | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2002-03 | NHL | New Jersey Devils | 24 | 1 | 2 | 3 | 13 | -2 | 0 | 0 | 0 | 0 | 0 | 30 | 3.3 |
2003-04 | NHL | St. Louis Blues | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 45 | 3 | 6 | 9 | 27 | -1 | 1 | 0 | 0 | 0 | 0 | 56 | 5.4 |